Browse Collection
Reset searchID | Skos:prefLabel | Skos:ConceptScheme |
---|---|---|
162 | Geopolitical Units | Backbone Thesaurus |
163 | Groups and Collectivities | Backbone Thesaurus |
164 | Conceptual Objects | Backbone Thesaurus |
165 | Natural Processes | Backbone Thesaurus |
166 | Activities | Backbone Thesaurus |
167 | Materials | Backbone Thesaurus |
168 | Types of Epochs | Backbone Thesaurus |
169 | Roles | Backbone Thesaurus |
170 | Material Things | Backbone Thesaurus |
217 | no label in specified language | Iron-Age-Danube thesaurus |
218 | no label in specified language | Iron-Age-Danube thesaurus |
219 | no label in specified language | Iron-Age-Danube thesaurus |
220 | no label in specified language | Iron-Age-Danube thesaurus |
221 | no label in specified language | Iron-Age-Danube thesaurus |
222 | no label in specified language | Iron-Age-Danube thesaurus |
223 | no label in specified language | Iron-Age-Danube thesaurus |
224 | no label in specified language | Iron-Age-Danube thesaurus |
225 | no label in specified language | Iron-Age-Danube thesaurus |
226 | no label in specified language | Iron-Age-Danube thesaurus |
227 | no label in specified language | Iron-Age-Danube thesaurus |
236 | Sedentary group I | VICAV Taxonomy of Arabic Dialects |
237 | Sedentary group II | VICAV Taxonomy of Arabic Dialects |
238 | Baḥārnah-type | VICAV Taxonomy of Arabic Dialects |
239 | Sedentary | VICAV Taxonomy of Arabic Dialects |
240 | Rural | VICAV Taxonomy of Arabic Dialects |
241 | Bedouin type | VICAV Taxonomy of Arabic Dialects |
242 | Urban | VICAV Taxonomy of Arabic Dialects |
243 | pre-Hilalian-type | VICAV Taxonomy of Arabic Dialects |
244 | Hilalian-type | VICAV Taxonomy of Arabic Dialects |
245 | Jewish dialect | VICAV Taxonomy of Arabic Dialects |
246 | qəltu | VICAV Taxonomy of Arabic Dialects |
247 | gilit | VICAV Taxonomy of Arabic Dialects |
250 | WAD Questionnaire items | VICAV Lexical Items |
256 | test_2 | test_oeai |
257 | Beschreibstoffe | Superhandschriftendinge |
258 | Deletions | M3R |
269 | SSH Training Discovery Toolkit | Intended audience |
270 | CESSDA Training Resources | Intended audience |
273 | Formats, Protocols, Standards | DHA Taxonomy |
274 | Topics | DHA Taxonomy |
275 | Disciplines | DHA Taxonomy |
276 | Tools and Services | DHA Taxonomy |
277 | Resources | DHA Taxonomy |
278 | Type | DHA Taxonomy |
279 | collection test | test_oeai |
280 | character names | Reception of Sappho |
281 | motifs | Reception of Sappho |
283 | content production contributor roles | GRAPHIS Image Region |
284 | image region roles | GRAPHIS Image Region |
285 | image region types | GRAPHIS Image Region |
Page total: 50